NeutroniQ
Discover the NeutroniQ Line: a series of customized, temperature-controlled cuvette holders engineered specifically for neutron scattering experiments. Each unit is tailored to meet the unique requirements of your research.
Neutron scattering, x-ray scatteringThe NeutroniQ Series provides precision temperature control for neutron scattering experiments, offering unparalleled adaptability to accommodate various cuvette configurations, sample carriages, temperature ranges, stirring options, and more. Unlike a fixed product line, the NeutroniQ Series is an ongoing custom project, continually evolving to meet the needs of new and ever-changing experiments.
Rather than listing fixed specifications, we invite you to propose your requirements. Whether you need multiple cells, specialized sample vessels, extended temperature capabilities, individual cell control, or custom stirring options, we can design a solution tailored to your research.
The NeutroniQ Series is built for flexibility. If your experiment demands a custom temperature-controlled holder for neutron scattering, contact us to explore a design that fits your needs.
|
Number of samples controlled 255_4c1b94-93> | Depends on Needs 255_16d9ba-2c> |
|
Designed usage 255_0db57c-07> | Neutron scattering and x-ray scattering 255_2d87c6-7e> |
|
Sample container size 255_c88322-48> | Standard cuvette 12.5 mm x 12.5 mm (Typically) 255_5602b2-ba> |
|
Optical ports per cuvette 255_0c07bf-d5> | 2 (Typically) 255_59a04c-c7> |
|
Optical port dimensions 255_fbe058-01> | 12 mm high x 10 mm wide (Typically) 255_f673f9-7e> |
|
Built-in optical slit holders 255_9d0e0e-24> | Depends on Needs 255_776ed1-9b> |
|
Cuvette z-height 255_b41fda-22> | Depends on Needs 255_e16e51-f1> |
|
Windowed jacket or vest available 255_a3aace-fd> | None 255_1c77c7-eb> |
|
Method of heat dissipation 255_b33bda-2a> | Water Circulation (Typically) 255_55f657-26> |
|
Programable temperature range 255_661bd9-e1> |
Depends on Needs 255_9adf2e-83> |
|
*Temperature range 255_da25eb-3d> |
Depends on Needs 255_8dde01-d3> |
|
Extended temperature options available 255_a72f39-77> | Not Applicable 255_1d709a-a1> |
|
**(Extended) Programable temperature range 255_54d5b7-ee> | Not Applicable 255_7e3636-47> |
|
**(Extended) Temperature range 255_281eff-3c> | Not Applicable 255_d329ef-b5> |
|
Thermistor probes accepted 255_96c2e8-e1> | Probe/10k (Typically) 255_3eb4a9-e2> |
|
Magnetic stirring motor type 255_85bc34-10> | Depends on Needs 255_8d6f08-18> |
|
Default stirring speed 255_17a3b9-d6> | 1200 rpm (Typically) 255_bd35ee-28> |
|
Stirring speed range 255_cdeba6-de> | 1-2500 rpm (Typically) 255_36dad5-c3> |
|
Stirring speed range (Best performance) 255_8e1c2e-ba> | 60-1800 rpm (Typically) 255_a94614-a4> |
*The holder's temperature performance depends on the operating environment and setup conditions, which must support proper heat dissipation and condensation reduction. While the listed temperatures are consistently achieved during testing, they are not guaranteed in all environments or setups. Meeting the ideal setup conditions outlined in the product's manual is necessary to achieve specific temperature stages.
**The extended range applies only when all corresponding High or Low customization options are implemented. The higher limit is extended by the High Limit package option, and the lower limit is extended by the Low Limit package option.
Included
Optional
Depends on Needs

Depends on Needs
Included
Manufacture
Model
None
NeutroniQ

